Case Title | Jurisdiction of Asset Recovery/Settlement | Jurisdiction of Origin of Public Official/Entity | Asset Recovery Start/Year of Settlement | Status of Asset Recovery | Database | PDF Report |
---|---|---|---|---|---|---|
Jorge Juan Torres / United States | United States | Mexico | 2013 | Ongoing | Asset Recovery Watch | |
Lansana Conte / Mamadie Toure | United States | 2014 | Ongoing | Asset Recovery Watch | ||
Tomas Yarrington / Pablo Zarate Juarez | United States | Mexico | 2014 | Ongoing | Asset Recovery Watch | |
Sani Abacha / United States civil asset forfeiture | United States | Nigeria | 2013 | Ongoing | Asset Recovery Watch | |
Mahamoud Adam Bechir and Nouracham Niam / United States (South Africa account) | United States | Chad | 2014 | Ongoing | Asset Recovery Watch | |
Mario Roberto Zelaya Rojas | United States | Honduras | 2014 | Ongoing | Asset Recovery Watch | |
Mahamoud Adam Bechir and Nouracham Niam; Ikram Mahamat Saleh / United States (Caracal Energy [formerly Griffths Energy] shares case) | United States | Chad | 2014 | Ongoing | Asset Recovery Watch |
Showing 1 to 7 of 7 items.