Case Title | Jurisdiction of Asset Recovery/Settlement | Jurisdiction of Origin of Public Official/Entity | Asset Recovery Start/Year of Settlement | Status of Asset Recovery | Database | PDF Report |
---|---|---|---|---|---|---|
Akzo Nobel, N.V. | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
Alfasan International BV Woerden | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
Flowerserve bv te Etten-Leur (Flowserve Corporation) | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
NV Organon Oss | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
OPW Fluid Transfer Group Europe BV, Nieuw Vennep | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
Prodetra bv, Wadinxveen | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
Solvochem Holland BV | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements | ||
Stet Holland bv Emmeloord | Iraq (UN Oil-for-Food) | Netherlands | 2008 | Settlements |
Showing 1 to 8 of 8 items.