Case Title | Jurisdiction of Asset Recovery/Settlement | Jurisdiction of Origin of Public Official/Entity | Asset Recovery Start/Year of Settlement | Status of Asset Recovery | Database | PDF Report |
---|---|---|---|---|---|---|
Bonny Island Liquefied Natural Gas Bribe Scheme (TSKJ Consortium) / Snamprogetti Netherlands B.V. and ENI, S.p.A. | Nigeria | Nigeria | 2010 | Settlements | ||
Bonny Island Liquefied Natural Gas Bribe Scheme (TSKJ Consortium) / Kellogg Brown Root & Halliburton Co. | Nigeria | Nigeria | 2010 | Settlements | ||
Bonny Island Liquefied Natural Gas Bribe Scheme (TSKJ Consortium) / Technip S.A.- Nigeria Settlement | Nigeria | Nigeria | 2010 | Settlements | ||
Bribery by Oil Services and Freight Forwarding Companies / Noble Corporation | Nigeria | Nigeria | 2010 | Settlements | ||
Siemens AG (Nigeria Settlement) | Nigeria | Nigeria | 2009 | Settlements |
Showing 1 to 5 of 5 items.