Case Title | Jurisdiction of Asset Recovery/Settlement | Jurisdiction of Origin of Public Official/Entity | Asset Recovery Start/Year of Settlement | Status of Asset Recovery | Database | PDF Report |
---|---|---|---|---|---|---|
Alstom S.A. / Alstom Hydro France, Alstom Network Schweiz AG (Switzerland) | Zambia | 2012 | Settlements | |||
BizJet International Sales and Support, Inc. | Mexico, Panama | United States | 2012 | Settlements | ||
BizJet International Sales and Support, Inc. / Lufthansa Technik AG | Mexico | United States | 2012 | Settlements | ||
Bonny Island Liquefied Natural Gas Bribe Scheme (TSKJ Consortium) / JGC Corporation | Nigeria | United States | 2013 | Settlements | ||
Bribery of Officials at Telecommunications D'Haiti (Haiti Teleco) / Patrick Joseph | Haiti | United States | 2012 | Settlements | ||
Data Systems and Solutions, LLC | Lithuania | United States | 2012 | Settlements | ||
Flowserve Corporation / Flowserve Pompes SAS | Iraq (UN Oil-for-Food) | United States | 2013 | Settlements | ||
Latin Node Inc. / Manuel Caceres | Honduras, Yemen | United States | 2012 | Settlements | ||
Morgan Stanley / Garth R. Peterson | China | 2012 | Settlements | |||
Smith & Nephew plc | Greece | United States | 2012 | Settlements | ||
Smith & Nephew plc / Smith & Newphew, Inc. | Greece | United States | 2012 | Settlements |
Showing 1 to 11 of 11 items.